Level | Mass (KG) | CPU Load (pFlops) | Robot Rank | Armour | Top Speed (MPH) | Max Thrust (KN) | Cost (RP/GC) |
---|---|---|---|---|---|---|---|
L1 | 5 | 20 | 0.25 | 55 | 12 | 38 | 170/55 |
L1S | 5 | 21 | 0.69 | 72 | 19 | 52 | 420/90 |
L2 | 7.5 | 22 | 1.26 | 88 | 26 | 78 | 860/130 |
L2S | 7.5 | 23 | 1.93 | 105 | 31 | 102 | 1590/190 |
L3 | 10 | 24 | 2.68 | 122 | 38 | 119 | 2715/270 |
L3S | 10 | 25 | 3.51 | 138 | 43 | 132 | 4400/370 |
L4 | 12.5 | 26 | 4.41 | 155 | 49 | 150 | 6760/495 |
L4S | 12.5 | 27 | 5.37 | 210 | 61 | 174 | 9950/645 |
L5 | 15 | 28 | 6.39 | 172 | 79 | 194 | 14095/820 |
L5S | 15 | 29 | 7.46 | 205 | 84 | 208 | 19220/1010 |
- Hover Blade – RoboCraft Wiki
- http://robocraft.wikia.com/wiki/Hover_Blade